Commodities Desk
Energy, metals & agriculture — track inflation and geopolitical signals
Crude Oil (WTI)
$78.45$/bbl
+1.59%
Brent Crude
$82.18$/bbl
+1.17%
Natural Gas
$3.42$/MMBtu
-2.29%
Gold
$2,935.8$/oz
+0.63%
Silver
$32.85$/oz
+1.39%
Price Performance
Daily % change by commodity
Momentum Flow
Top 3 commodity intraday traces
Sector Weight
Value-weighted allocation
10commodities
Energy
Metals
Agriculture
Commodity Prices
Real-time prices with supply context
| Commodity | Category | Price | Change | % Change | Trend |
|---|---|---|---|---|---|
CLCrude Oil (WTI) | Energy | $78.45 | +1.23 | +1.59% | |
BZBrent Crude | Energy | $82.18 | +0.95 | +1.17% | |
NGNatural Gas | Energy | $3.42 | -0.08 | -2.29% | |
GCGold | Metals | $2,935.80 | +18.40 | +0.63% | |
SISilver | Metals | $32.85 | +0.45 | +1.39% | |
HGCopper | Metals | $4.28 | +0.06 | +1.42% | |
PLPlatinum | Metals | $1,012.50 | -8.30 | -0.81% | |
ZWWheat | Agriculture | $5.82 | +0.03 | +0.52% | |
ZCCorn | Agriculture | $4.65 | -0.02 | -0.43% | |
ZSSoybeans | Agriculture | $10.42 | +0.08 | +0.77% |
Supply Barometers
Rule-based regime tags for commodity contexts
Inflation Scare
Oil +1.6%, Gold +0.6% — commodity prices rising with breakevens
Growth Scare
Copper, oil falling with yields — demand contraction signal
Geopolitics
Shipping disruptions in Red Sea, oil routes elevated risk