Economic Calendar
Macro releases with impact ratings, consensus & actuals
50 events
Today
| Time | Ccy | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 09:30 | 🇪🇺 | ECB President Lagarde Speaks | MEDIUM | — | — | — |
| 21:30 | 🇳🇿 | BusinessNZ Services Index | LOW | — | 51.5 | — |
| 23:50 | 🇯🇵 | Prelim GDP Price Index y/y | LOW | 3.2% | 2.8% | — |
| 23:50 | 🇯🇵 | Prelim GDP q/q | LOW | 0.4% | -0.4% | — |
Tomorrow
| Time | Ccy | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 00:01 | 🇬🇧 | Rightmove HPI m/m | LOW | — | 2.8% | — |
| 00:01 | 🇨🇳 | Bank Holiday | HOLIDAY | — | — | — |
| 04:30 | 🇯🇵 | Revised Industrial Production m/m | LOW | -0.1% | -0.1% | — |
| 10:00 | 🇪🇺 | Industrial Production m/m | LOW | -1.5% | 0.7% | — |
| 10:15 | 🇪🇺 | Eurogroup Meetings | LOW | — | — | — |
| 13:00 | 🇨🇦 | Bank Holiday | HOLIDAY | — | — | — |
| 13:00 | 🇺🇸 | Bank Holiday | HOLIDAY | — | — | — |
| 13:15 | 🇨🇦 | Housing Starts | LOW | 266K | 282K | — |
| 13:25 | 🇺🇸 | FOMC Member Bowman Speaks | LOW | — | — | — |
| 13:30 | 🇨🇦 | Manufacturing Sales m/m | LOW | 0.5% | -1.2% | — |
| 17:40 | 🇪🇺 | German Buba President Nagel Speaks | LOW | — | — | — |
| 21:45 | 🇳🇿 | FPI m/m | LOW | — | -0.3% | — |
Tuesday, Feb 17
| Time | Ccy | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 00:01 | 🇨🇳 | Bank Holiday | HOLIDAY | — | — | — |
| 00:30 | 🇦🇺 | Monetary Policy Meeting Minutes | LOW | — | — | — |
| 04:30 | 🇯🇵 | Tertiary Industry Activity m/m | LOW | -0.3% | -0.2% | — |
| 07:00 | 🇪🇺 | German Final CPI m/m | LOW | 0.1% | 0.1% | — |
| 07:00 | 🇬🇧 | Claimant Count Change | HIGH | 22.8K | 17.9K | — |
| 07:00 | 🇬🇧 | Average Earnings Index 3m/y | MEDIUM | 4.6% | 4.7% | — |
| 07:00 | 🇬🇧 | Unemployment Rate | LOW | 5.1% | 5.1% | — |
| 09:00 | 🇪🇺 | Italian Trade Balance | LOW | 4.75B | 5.08B | — |
| 10:00 | 🇪🇺 | ZEW Economic Sentiment | LOW | 45.2 | 40.8 | — |
| 10:00 | 🇪🇺 | German ZEW Economic Sentiment | LOW | 65.2 | 59.6 | — |
| 10:15 | 🇪🇺 | ECOFIN Meetings | LOW | — | — | — |
| 13:20 | 🇺🇸 | ADP Weekly Employment Change | LOW | — | 6.5K | — |
| 13:30 | 🇨🇦 | CPI m/m | HIGH | 0.1% | -0.2% | — |
| 13:30 | 🇨🇦 | Median CPI y/y | HIGH | 2.5% | 2.5% | — |
| 13:30 | 🇨🇦 | Trimmed CPI y/y | HIGH | 2.6% | 2.7% | — |
| 13:30 | 🇨🇦 | Common CPI y/y | MEDIUM | 2.8% | 2.8% | — |
| 13:30 | 🇨🇦 | Core CPI m/m | LOW | — | -0.4% | — |
| 13:30 | 🇨🇦 | Foreign Securities Purchases | LOW | — | 16.33B | — |
| 13:30 | 🇨🇦 | Wholesale Sales m/m | LOW | 1.9% | -1.8% | — |
| 13:30 | 🇺🇸 | Empire State Manufacturing Index | MEDIUM | 8.5 | 7.7 | — |
| 14:48 | 🇺🇸 | Cleveland Fed Inflation Expectations | LOW | — | 3.3% | — |
| 15:00 | 🇺🇸 | NAHB Housing Market Index | LOW | 38 | 37 | — |
| 15:50 | 🇳🇿 | GDT Price Index | LOW | — | 6.7% | — |
| 17:45 | 🇺🇸 | FOMC Member Barr Speaks | LOW | — | — | — |
| 19:30 | 🇺🇸 | FOMC Member Daly Speaks | LOW | — | — | — |
| 21:45 | 🇳🇿 | PPI Input q/q | LOW | 0.5% | 0.2% | — |
| 21:45 | 🇳🇿 | PPI Output q/q | LOW | 0.7% | 0.6% | — |
| 23:30 | 🇦🇺 | MI Leading Index m/m | LOW | — | 0.1% | — |
| 23:50 | 🇯🇵 | Trade Balance | LOW | -0.16T | -0.21T | — |
Wednesday, Feb 18
| Time | Ccy | Event | Impact | Forecast | Previous | Actual |
|---|---|---|---|---|---|---|
| 00:01 | 🇨🇳 | Bank Holiday | HOLIDAY | — | — | — |
| 00:30 | 🇦🇺 | Wage Price Index q/q | MEDIUM | 0.8% | 0.8% | — |
| 01:00 | 🇳🇿 | Official Cash Rate | HIGH | 2.25% | 2.25% | — |
| 01:00 | 🇳🇿 | RBNZ Monetary Policy Statement | HIGH | — | — | — |
| 01:00 | 🇳🇿 | RBNZ Rate Statement | HIGH | — | — | — |